Character manager
Launch heroes, their abilities, animations, runes, progression and voice. Every character carries a silhouette-test result, because Hard Rules #3 and #9 are only real if they are gated.
Module
20%
Tracked
5
Character
Sub-items
15
children below these nodes
Unspecified fields
19
required design fields empty
Blocked
0
awaiting a decision
| Item | Silhouette test | Abilities | Voice | Progression | Status | Progress |
|---|---|---|---|---|---|---|
| Hanuman DiscipleCHR-001 | Action required | Vajra Leap · Wind Dash · Mountain Resolve | Action required | Hero Mastery — COSMETIC ONLY. L5 banner · L10 voice line · L20 profile frame · L30 pose · L40 entrance animation · L50 weapon inspect · L60 avatar aura · L80 sacred armor · L100 legendary title | In design | 20% |
| Ravana DiscipleCHR-002 | Action required | Tenfold Wrath · Battle Chant · King's Command | Action required | Hero Mastery — COSMETIC ONLY. L5 banner · L10 voice line · L20 profile frame · L30 pose · L40 entrance animation · L50 weapon inspect · L60 avatar aura · L80 sacred armor · L100 legendary title | In design | 20% |
| Sita DiscipleCHR-003 | Action required | Astral Projection · Sacred Veil · Divine Sanctuary | Action required | Hero Mastery — COSMETIC ONLY. L5 banner · L10 voice line · L20 profile frame · L30 pose · L40 entrance animation · L50 weapon inspect · L60 avatar aura · L80 sacred armor · L100 legendary title | In design | 20% |
| Krishna DiscipleCHR-004 | Action required | Sudarshan Guidance · Maya Pulse · Divine Strategy | Action required | Hero Mastery — COSMETIC ONLY. L5 banner · L10 voice line · L20 profile frame · L30 pose · L40 entrance animation · L50 weapon inspect · L60 avatar aura · L80 sacred armor · L100 legendary title | In design | 20% |
| Arjuna DiscipleCHR-005 | Action required | Divine Focus · Eagle Eye · Perfect Shot | Action required | Hero Mastery — COSMETIC ONLY. L5 banner · L10 voice line · L20 profile frame · L30 pose · L40 entrance animation · L50 weapon inspect · L60 avatar aura · L80 sacred armor · L100 legendary title | In design | 20% |
In design20%
20%
In design
20%
In design
20%
In design
20%
In design20%
20%
In design
20%
In design
20%
In design
20%
In design20%
20%
In design
20%
In design
20%
In design
20%
In design20%
20%
In design
20%
In design
20%
In design
20%
In design20%
20%
In design
20%
In design
20%
In design
20%
Five heroes are named in the GDD; zero abilities, cooldowns or impact values are specified anywhere (AR-014). Note also that character art is gated on the Cultural Design Policy (AR-010) — that card should be answered before any of these move to production.