Weapon manager
Weapon families, evolutions, relic slots, catalysts, and the animation / audio / VFX sets each one needs.
Module
20%
Tracked
10
Weapon family · Weapon
Sub-items
0
children below these nodes
Unspecified fields
0
required design fields empty
Blocked
0
awaiting a decision
| Item | Evolution | Relic slots | Catalyst | Status | Progress |
|---|---|---|---|---|---|
| Surya StambhWPN-F01 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Garuda WingWPN-F02 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Indra GarjanaWPN-F03 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Chandra KiranWPN-F04 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Divya NetraWPN-F05 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Naga FangWPN-F06 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Vajra ChakraWPN-F07 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Kala DandaWPN-F08 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Brahma SutraWPN-F09 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
| Mahakaal RudraWPN-F10 | — | 4, always unlocked (Core / Control / Enhancement / Blessing) | One compatible Catalyst → Avatar State 30–60 s → returns to relic build | In design | 20% |
In design
20%
In design
20%
In design
20%
In design
20%
In design
20%
In design
20%
In design
20%
In design
20%
In design
20%
In design
20%
The GDD declares '10 Weapon Families' and names none (AR-013). The evolution, relic and catalyst mechanics appear in the ProjectOS brief but in no design document — they are tracked here as unspecified rather than guessed at.